24/7 Online Support
86-17686681005
Mgreenbelt designs and manufactures dependable winery chillers, traditionally Standard Flow Air Cooled Portable Chillers. Built using the highest-grade materials, our industrial winery chillers are designed to serve you for many years to come.
Winemaking is a sensitive and sophisticated process that requires precise temperature control. Various wines require unique process temperatures to preserve taste, color, and aroma.
Ideal Fermentation Temperatures for Wines
Like brewery chillers, industrial winery chillers are low-temperature chillers suited for mid to low-temperature operation (between 40°F and 20°F). The most common types for wineries are known as glycol chillers. Propylene glycol is an anti-freeze agent capable of chilling products to very low temperatures.
The following are some benefits of utilizing a wine glycol chiller in your winemaking:
Glycol chillers can cool your wines to sub-zero temperatures without freezing the insides of the winemaking vessel.
Using a closed-loop glycol/water mix rather than city water for cooling helps prevent corrosion and clogging up of your tubing.
Glycol can provide additional lubrication for your chiller pumps.
Glycol chillers have greater cooling efficiencies than water-only chillers.
Portable glycol chiller designs are available to suit space-constrained applications.
Air cooled scroll chiller | ||||||||||||||
Model | MG-3C | MG-5C | MG-6C | MG-8C | MG-10C | MG-12C | MG-15CD | MG-20CD | MG-25CD | MG-30CT | MG-40CF | MG-50CF | ||
Cooling capacity | 0℃ | kw | 6.8 | 10.5 | 12.2 | 16.2 | 22.8 | 24.8 | 33.4 | 44.2 | 50.5 | 66.9 | 87.7 | 110.6 |
-5℃ | kw | 5.7 | 8.9 | 10.3 | 13.8 | 19.3 | 21 | 28.4 | 37.6 | 43 | 56.8 | 74.5 | 94 | |
Power | kw | 3.45 | 5.45 | 6.31 | 8.22 | 10.54 | 12.33 | 15.84 | 20.51 | 23.52 | 31.81 | 40.18 | 47.92 | |
Power input | 3PH-380V-50HZ | |||||||||||||
Refrigerant | Type | R22/R407C | ||||||||||||
Control | Thermostatic expansion valve | |||||||||||||
Compressor | Type | Hermetic scroll type | ||||||||||||
Power | kw | 2.84 | 4.36 | 5.2 | 3.5*2 | 4.4*2 | 5.2*2 | 6.5*2 | 8.7*2 | 10.2*2 | 8.7*3 | 8.7*4 | 10.2*4 | |
Evaporator | Type | SS Tank with coil or Shell and tube | ||||||||||||
Flow m³/h |
0℃ | 1.29 | 1.99 | 2.31 | 3.07 | 4.32 | 4.70 | 6.33 | 8.37 | 9.57 | 12.68 | 16.62 | 20.96 | |
-5℃ | 1.17 | 1.83 | 2.12 | 2.84 | 3.97 | 4.32 | 5.84 | 7.73 | 8.85 | 11.68 | 15.33 | 19.34 | ||
Capacity | L | 50 | 70 | 70 | 120 | 200 | 200 | 270 | 350 | 350 | 450 | 580 | 580 | |
Inlet/Outlet | DN25 | DN32 | DN32 | DN40 | DN40 | DN40 | DN50 | DN50 | DN50 | DN65 | DN65 | DN65 | ||
Condenser | Type | High efficiency hydrophilic aluminum foll finned type | ||||||||||||
Power kw | 0.19 | 0.52 | 0.52 | 0.24*2 | 0.46*2 | 0.46*2 | 0.55*2 | 0.78*2 | 0.78*2 | 1.32*2 | 0.78*4 | 0.78*4 | ||
pump | Type | Centrigual water pump | ||||||||||||
Power | kw | 0.37 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | |
lift | m | 24 | 25 | 24 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 20 | 19 | |
Protection System | Compressor overheat protection, high/low pressure protection,phase missing/sequence protection, flow rate protection, anti-frozen protection. | |||||||||||||
Dimension | L | mm | 1120 | 1220 | 1220 | 1430 | 1610 | 1610 | 1870 | 2120 | 2120 | 2700 | 2300 | 2300 |
W | mm | 600 | 690 | 690 | 780 | 820 | 820 | 900 | 1000 | 1000 | 1120 | 1860 | 1860 | |
H | mm | 1200 | 1200 | 1200 | 1450 | 1500 | 1500 | 1600 | 1720 | 1720 | 1800 | 1800 | 1800 | |
Wight | kg | 150 | 200 | 230 | 310 | 450 | 500 | 750 | 850 | 900 | 1150 | 1350 | 1600 |
Professional Industrial Refrigeration Equipment Solution Provider.