24/7 Online Support
86-17686681005
1. Condenser and Evaporator:
Standard Shell & tube type Condenser & Evaporator
consists of quality internal thread copper tubes with external cast iron, it could achieve good heat transfer efficiency. Evaporator wrapped with 20mm black in sulation to keep the cooling effect;
Optional:
Special conditions, we could customized the stainless
steel & titanium and flooded type evaporator.
2. Dry Filter & Expansion Valve
Dry Filter:
Danfoss brand dry filter mainly used to filter impurities
Expansion Valve:
Danfoss brand Expansion valve with functions of throttling effect & Control refrigerant flow.
3. High Quality Compressor
Compressor is the core components of water chillers,Famous brands such as BITZER, HANBELL are undoubtedly the best choice.Compressor also available for dfferent power supply:
380V/3Ph/50Hz; 400V/3Ph/50Hz; 415V/3Ph/50Hz;
220V/3Ph/60Hz; 380V/3Ph/60Hz; 440V/3Ph/60Hz ect.
Refrigerant: R22, R407C, R404A. R134A.
Screw Water Cooling Chiller(Double Unit)Series | ||||||||||||
Model | MG-250WD | MG-330WD | MG-350WD | MG-450WD | MG-500WD | MG-600WD | MG-700WD | MG-930WD | MG-1050WD | MG-1200WD | MG-1400WD | |
Capty | USRT | 71.7 | 93.3 | 100.7 | 124.5 | 138.2 | 167.8 | 200.7 | 262.7 | 306.5 | 344.6 | 401.5 |
Kcal/h | 216720 | 282080 | 304440 | 376680 | 417960 | 507400 | 607160 | 794640 | 927080 | 1042320 | 1214320 | |
KW | 252 | 328 | 354 | 438 | 486 | 590 | 706 | 924 | 1078 | 1212 | 1412 | |
Power | 3PH-380V-50Hz | |||||||||||
Refrigerant | Type | R22 | ||||||||||
Control | Thermostatic expansion valve | |||||||||||
Comperssor | Type | Semi-closed screw type | ||||||||||
Power kw | 64 | 78 | 74 | 108 | 116 | 134 | 156 | 208 | 238 | 268 | 304 | |
Start | Y-△ | |||||||||||
Capacity | 33-66-100(%) | 25-50-75-100(%) | ||||||||||
Evaporator | Type | High efficiency copper tube shell and tube type | ||||||||||
Flow m³/h | 43.2 | 56.2 | 60.7 | 75.1 | 83.3 | 101.1 | 121.0 | 158.4 | 184.8 | 207.8 | 242.1 | |
Inlet/Outlet | DN100 | DN100 | DN100 | DN125 | DN125 | DN150 | DN150 | DN200 | DN200 | DN200 | DN200 | |
Condenser | Type | High efficiency threaded copper tube shell and tube type | ||||||||||
m³/h Flow | 59.6 | 76.6 | 80.7 | 103.0 | 113.5 | 136.5 | 162.5 | 213.5 | 248.2 | 279.1 | 323.6 | |
Inlet/Outlet | DN65*2 | DN65*2 | DN65*2 | DN80*2 | DN80*2 | DN100*2 | DN125*2 | DN125*2 | DN125*2 | DN150*2 | DN150*2 | |
Protection System | Compressor overheat protection, high/low pressure protection,phase missing/sequence protection, flow rate protection, anti-frozen protection. | |||||||||||
Dimension | L | 2800 | 3200 | 3500 | 3500 | 3500 | 4000 | 4400 | 4400 | 4400 | 4400 | 4800 |
W | 1000 | 1100 | 1100 | 1200 | 1200 | 1200 | 1200 | 1400 | 1600 | 1600 | 1600 | |
H | 1600 | 1600 | 1700 | 1800 | 1900 | 2000 | 2000 | 2200 | 2300 | 2300 | 2300 | |
Weight | kg | 1300 | 1450 | 1500 | 1700 | 1900 | 2150 | 2700 | 3900 | 4800 | 4800 | 5200 |
Jinan Mgreenbelt Machinery Co., Ltd. is a professional industrial Refrigeration Solution Provider. It specializes in innovating and manufacturing of industrial water chillers used in plastic industry, electroplating, electronics, chemical, pharmaceutical, food processing, brewery plant, beverage production line, refrigeration and other industries since 2003.
Our portfolio comprises of air cooled scroll chiller, air cooled screw chiller, water cooled scroll chiller, water cooled screw chiller and cabinet air conditioner.
The extensive Mgreenbelt chiller product line was developed based on
decades of knowledge and industry leadership, and includes piston, screw
and scroll compressor chillers, ranging in capacities from 2 to 300+
tons.
Professional Industrial Refrigeration Equipment Solution Provider.